Downlight Cutoff Angle, UGR and Deep-Recessed Trims
Published cutoff-angle, shielding-angle, UGR and deep-regressed trim specs (Halo, Halo Commercial, Juno, WAC Lighting, Nora Lighting, Elco Lighting) for recessed downlights near a bed, checked 2026-09-29.
recessed downlight (deep-recessed trim)
- Wattage
- 8.5-16 W
- Ugr
- 11.7-12.2
- Cutoff angle deg
- 35-50
7 products
For a bedroom ceiling with a fan, does a recessed downlight or a deep-recessed trim reduce glare directly over a bed, and what cutoff angle, shielding angle or UGR value keeps the fixture comfortable to look up at from the bed?
| Brand | Product | Model | Trim type | Cutoff angle deg | Ugr | Beam angle deg | Lumens | Wattage | Cct (K) | Dimming | Ic rated | Notes | Price | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juno (Acuity Brands) | Wafer WF6 Deep Regressed Baffle Downlight | WF6 DREG B ALO20 SWW5 90CRI MW M6 | deep-regressed baffle, canless wafer | - | - | - | 800/1050/1300 lm (switchable) | 16 W | 2700/3000/3500/4000/5000 K (switchable) | Triac ELV/TE to 5% | Yes | - | - | img.acuitybrands.com |
| Halo (Cooper Lighting Solutions / Eaton) | RLD6 Deep Baffle Retrofit LED Trim | RLD6069301EWHR | deep baffle retrofit trim | 50 | - | - | 600 lm | 8.5 W | 3000 K | phase-cut (ELV/TE) to 1% | - | - | - | cooperlighting.com |
| Halo Commercial (Cooper Lighting Solutions / Eaton) | HC6 LED 6 in Downlight, Narrow Distribution | HC6 series (narrow reflector) | regressed open reflector, commercial downlight | - | 11.7 | narrow | - | - | 2700/3000/3500/4000/5000 K (selectable) | - | - | - | - | cooperlighting.com |
| Halo Commercial (Cooper Lighting Solutions / Eaton) | HC4 LED 4 in Downlight, Narrow Distribution | HC4 series (narrow reflector) | regressed open reflector, commercial downlight | - | 12.2 | narrow | - | - | 2700/3000/3500/4000/5000 K (selectable) | - | - | - | - | cooperlighting.com |
| WAC Lighting | Oculux Architectural 3.5 in LED Downlight | R3CRN-11-927 (round housing/trim family) | fixed regressed reflector, IC-rated airtight | 35 | - | - | up to 980 lm | - | 2700/3000/3500/4000 K (selectable) | - | Yes | - | - | waclighting.com |
| Nora Lighting | Iolite Round Deep Cone Regress Downlight Trim | NIO-4RNDC30XWW/10 | deep cone regress reflector | - | - | - | - | 10 W | 3000 K | - | - | - | $77.40 | shineretrofits.com |
| Elco Lighting | Koto Pex 4 in Round Deep Reflector Trim | ELK4118 (Koto module system) | deep reflector trim, regressed | - | - | 25/38/60 deg (18 deg optional) | - | - | - | - | - | - | - | elcolighting.com |
Guide
Cutoff angle is the angle, measured from the horizontal at the fixture, above which the LED source is no longer directly visible inside the reflector; ERCO's lighting-technology glossary defines cutoff angle this way and separately defines shielding angle as the angle from horizontal to the edge of the visible light-emitting surface (erco.com). Deep-regressed or deep-recessed trims set the LED module or lens further up inside the housing than a flat trim, which raises this cutoff/shielding angle without adding a separate diffuser; Halo's RLD6 Deep Baffle trim publishes a 50-degree optical cutoff from this construction (cooperlighting.com) and WAC's Oculux Architectural trim publishes a 35-degree visual cutoff (waclighting.com). Where a manufacturer instead publishes Unified Glare Rating (UGR), as Cooper Lighting does for the Halo Commercial HC6 and HC4 downlight series (UGR 11.7 and 12.2 for their narrow-distribution reflectors), a lower UGR number indicates less discomfort glare for an occupant looking up toward the fixture, which is the viewing geometry created by a bed positioned under a downlight.
Resources
- Acuity Brands / Juno Lighting - WF4/WF6 DREG ALO SWW5 spec sheet
- Cooper Lighting Solutions - HALO RLD6 Deep Baffle Series spec sheet
- Cooper Lighting Solutions - HALO Commercial HC6 spec sheet
- Cooper Lighting Solutions - HALO Commercial HC4 spec sheet
- WAC Lighting - Oculux Architectural downlight collection
- Elco Lighting - Koto Module with 4 in Pex Deep Round Reflector Trim
- Nora Lighting - NIO-4RNDC product page
- ERCO Lighting knowledge - Cut-off angle
- ERCO Lighting knowledge - Shielding angle
- ERCO Lighting knowledge - UGR (Unified Glare Rating) method
- The Home Depot - Halo RLD6069301EWHR-CA product listing
- Shine Retrofits - Nora Lighting NIO-4RNDC30XWW/10 product listing
- Sonic Electric - Elco Pex 4 in Round Deep Reflector Trim ELK4118B listing